Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court 1 | Summit Country Day Desmond 5G | L 15-25, 20-25, 15-9 | St. Gertrude Brizendine 5G |
completed |
07:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 19-25, 11-25, 6-15 | St. Pius X Theissen 6G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Court 1 | Summit Country Day Northern 3G | W 25-18, 20-25, 16-14 | St. Columban Glowacki 3G | completed |
03:00pm | Court 1 | Summit Country Day Mueller 4G | L 6-25, 6-25, 13-25 | Immaculate Heart Coffaro 4G | completed |
04:00pm | Court 1 | Summit Country Day Desmond 5G | L 9-25, 16-25, 15-12 | Guardian Angels Craig 5G | completed |
05:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 13-25, 12-25, 8-15 | St. Mary Mallon 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court 1 | Summit Country Day Northern 3G | L 15-25, 18-25, 13-25 | St. Gertrude Hilgefort 3G |
completed |
07:00pm | Court 1 | Summit Country Day Desmond 5G | L 7-25, 19-25, 10-15 | St. Veronica King 5G |
completed |
08:00pm | Court 1 | Summit Country Day Beyerbach 6G | L 15-25, 21-25, 10-15 | St. Margaret of York Ruschman 6G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Court 1 | Summit Country Day Mueller 4G | L 11-25, 7-25, 8-25 | Guardian Angels Singer 4G | completed |
05:00pm | Court 1 | Summit Country Day Beyerbach 6G | W 25-23, 25-15, 15-8 | St. Ursula Villa Islam 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Court 1 | Summit Country Day Mueller 4G | L 20-25, 25-16, 12-25 | SASEAS Ryan Blue 4G | completed |
05:00pm | Court 1 | Summit Country Day Desmond 5G | L 18-25, 15-25, 15-10 | St. Gertrude Brisken 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Court 1 | Summit Country Day Northern 3G | L 22-25, 21-25, 10-25 | Nativity Stickley 3G | completed |
04:00pm | Court 1 | Summit Country Day Desmond 5G | vs | St. Vincent Ferrer Burke 5G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Court 1 | Summit Country Day Northern 3G | L 18-25, 17-25, 21-25 | St. Michael Satzger 3G | completed |
04:00pm | Court 1 | Summit Country Day Mueller 4G | L 17-25, 13-25, 17-25 | St. Mary Konerman 4G | completed |
05:00pm | Court 1 | Summit Country Day Beyerbach 6G | W 21-25, 25-18, 16-14 | St. Michael Menning 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Court 1 | Summit Country Day Northern 3G | L 17-25, 9-25, 25-18 | Immaculate Heart Fehribach 3G | completed |
05:00pm | Court 1 | Summit Country Day Mueller 4G | L 20-25, 14-25, 25-8 | St. Mary Knueven 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Court 2 | St. Barts Stacey 5G | W 25-14, 25-23, | St. Susanna Smith 5G | completed |
07:30pm | Court 2 | Immaculate Heart Ferris 5G | W 17-25, 25-21, 15-3 | St. Thomas More Poterfield 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Court 1 | St. Michael Satzger 3G | L 11-25, 8-25, | St. Columban Mccarthy 3G | completed |
06:30pm | Court 2 | All Saints Williamson 5G | W 25-8, 25-11, | Nativity Robertshaw 5G | completed |
07:30pm | Court 1 | St. Veronica Warren 3G | L 15-25, 8-25, | St. Margaret of York Wallace 3G | completed |
07:30pm | Court 2 | St. Susanna Peppard 5G | W 16-25, 25-18, 15-7 | Guardian Angels Kathmann 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | St. Michael Goller 4G | L 25-17, 17-25, 14-16 | St. Veronica Schuster 4G | completed |
09:00am | Court 2 | St. Margaret of York Cranford 4G | W 25-22, 25-23, | St. Louis Berling 4G | completed |
10:00am | Court 1 | St. Ursula Villa Doxsey 4G | L 15-25, 22-25, | CHCA Posey 4G | completed |
10:00am | Court 2 | Bethany Steele 4G | W 25-17, 25-12, | Cincinnati Christian Robbins 4G | completed |
11:00am | Court 1 | CHCA Posey 4G | W 25-22, 26-24, | St. Veronica Schuster 4G | completed |
11:00am | Court 2 | St. Margaret of York Cranford 4G | L 25-15, 21-25, 14-16 | Bethany Steele 4G | completed |
12:00pm | Court 1 | St. Gertrude Krumme 4G | W 25-13, 25-17, | St. Susanna Lucking 4G | completed |
12:00pm | Court 2 | Nativity Ciolino 4G | L 24-26, 21-25, | Cincinnati Classical Schmidt 4G | completed |
01:00pm | Court 1 | Cincinnati Classical Siebenaller 4G | vs | St. Thomas More Bodley 4G |
completed |
01:00pm | Court 2 | Cardinal Pacelli Teepe 4G | W 24-26, 25-9, 15-4 | St. Cecilia Halaby 4G | completed |
02:00pm | Court 1 | St. Gertrude Krumme 4G | L 14-25, 20-25, | St. Thomas More Bodley 4G | completed |
02:00pm | Court 2 | Cardinal Pacelli Teepe 4G | L 25-15, 13-25, 10-15 | Cincinnati Classical Schmidt 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Layden 3G BB | L 8-13 | St. Ursula Villa Schuerman 3G BB | completed |
10:00am | Court 1 | Summit Country Day Wirtz 3G BB | L 2-30 | All Saints Powers 3G BB | completed |
11:00am | Court 1 | Summit Country Day Price 4G BB | L 5-16 | St. Thomas More Bodley 4G BB | completed |
12:00pm | Court 1 | Summit Country Day Allen Res G | W 11-10 | St. Thomas More Porterfield Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Roth 4G BB | W 17-14 | St. Veronica Gregory 4G BB | completed |
02:00pm | Court 1 | Summit Country Day Geers Res G | W 34-8 | St. Bernadette King Res G | completed |
03:00pm | Court 1 | Summit Country Day Nosek Res G | L 10-20 | St. Gabriel Cooper Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Wirtz 3G BB | L 11-18 | St. Margaret of York Ireton 3G BB | completed |
02:00pm | Court 1 | Summit Country Day Layden 3G BB | L 11-17 | St. Veronica Ford 3G BB | completed |
03:00pm | Court 1 | Summit Country Day Price 4G BB | W 17-14 | SASEAS Ryan 4G BB | completed |
04:00pm | Court 1 | Summit Country Day Nosek Res G | L 3-25 | St. Susanna Pfeffenberger Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Roth 4G BB | L 7-24 | All Saints Haskamp 4G BB | completed |
10:00am | Court 1 | Summit Country Day Geers Res G | L 12-18 | Guardian Angels Dierkers Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Wirtz 3G BB | W 14-12 | St. Columban Dawson 3G BB | completed |
02:00pm | Court 1 | Summit Country Day Allen Res G | W 19-10 | St. Mary Bennett Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Hertzel 5B | W 17-15 | St. Bernadette Maddox 5B | completed |
09:00am | Court 2 | Summit Country Day Allen Res G | W 19-10 | Cardinal Pacelli Keating Res G | completed |
10:00am | Court 1 | Summit Country Day Torch 3B | L 22-25 | Guardian Angels Donnelly 3B | completed |
10:00am | Court 2 | Summit Country Day Geers Res G | L 8-12 | Nativity Friend Res G | completed |
11:00am | Court 1 | Summit Country Day Layden 3G BB | L 6-10 | Nativity Holt 3G BB | completed |
11:00am | Court 2 | Summit Country Day O'Dwyer 6B | L 17-36 | St. Columban Blaut 6B | completed |
12:00pm | Court 1 | Summit Country Day Price 4G BB | L 11-20 | St. Mary Konerman 4G BB | completed |
12:00pm | Court 2 | Summit Country Day Daniel 6B | L 10-23 | St. Margaret of York Rohrkemper 6B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Walters 5B | L 31-32 | St. Barts Seifried 5B | completed |
02:00pm | Court 1 | Summit Country Day Roth 4G BB | L 14-16 | St. Gertrude Bruns 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day O'Dwyer 6B | L 23-34 | Immaculate Heart Majick 6B | completed |
10:00am | Court 1 | Summit Country Day Hertzel 5B | L 17-20 | St. Margaret of York Bunch 5B | completed |
11:00am | Court 1 | Summit Country Day Walters 5B | W 31-28 | Guardian Angels Gruber 5B | completed |
12:00pm | Court 1 | Summit Country Day Nosek Res G | vs | St. Gertrude Schirmann Res G | scheduled |
01:00pm | Court 1 | Summit Country Day Schmitt 3B | L 10-16 | St. Michael Johnson 3B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Price 4G BB | W 24-4 | Guardian Angels Lauer 4G BB | completed |
02:00pm | Court 1 | Summit Country Day Wirtz 3G BB | L 0-2 | St. Mary Thompson 3G BB |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court 1 | Summit Country Day Torch 3B | vs | St. Ursula Villa Cohen 3B |
rescheduled |
10:00am | Court 1 | Summit Country Day Layden 3G BB | L 0-2 | St. Gertrude Schueler 3G BB |
forfeited |
11:00am | Court 1 | Summit Country Day Roth 4G BB | vs | St. Ursula Villa Pfeffer 4G BB | scheduled |
12:00pm | Court 1 | Summit Country Day Daniel 6B | vs | All Saints Woeste 6B | scheduled |
01:00pm | Court 1 | Summit Country Day Allen Res G | vs | All Saints Cundall Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Nosek Res G | vs | St. Michael Johnson Res G |
rescheduled |
02:00pm | Court 1 | Summit Country Day Torch 3B | vs | Guardian Angels Whitacre 3B | scheduled |
03:00pm | Court 1 | Summit Country Day Schmitt 3B | vs | All Saints Buckley 3B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day O'Dwyer 6B | vs | St. Mary Heekin 6B | scheduled |
09:00am | Court 2 | Summit Country Day Nosek Res G | vs | St. John XXIII Wolf Res G | scheduled |
10:00am | Court 1 | Summit Country Day Price 4G BB | vs | All Saints Woeste 4G BB | scheduled |
10:00am | Court 2 | Summit Country Day Allen Res G | vs | Immaculate Heart Ernst Res G | scheduled |
11:00am | Court 1 | Summit Country Day Wirtz 3G BB | vs | St. Ursula Villa Thalhammer 3G BB | scheduled |
11:00am | Court 2 | Summit Country Day Walters 5B | vs | Cardinal Pacelli Younger 5B | scheduled |
12:00pm | Court 1 | Summit Country Day Roth 4G BB | vs | St. Thomas More Owens 4G BB | scheduled |
12:00pm | Court 2 | Summit Country Day Hertzel 5B | vs | Immaculate Heart Martin 5B | scheduled |
01:00pm | Court 1 | Summit Country Day Layden 3G BB | vs | Cardinal Pacelli Durstock 3G BB | scheduled |
01:00pm | Court 2 | Summit Country Day Geers Res G | vs | St. Cecilia Pogue Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Torch 3B | vs | Nativity Kampmann 3B | scheduled |
02:00pm | Court 1 | Summit Country Day Geers Res G | vs | St. Cecilia Lechko Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Hertzel 5B | vs | Mother Teresa Rennekamp 5B | scheduled |
10:00am | Court 1 | Summit Country Day Schmitt 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
11:00am | Court 1 | Summit Country Day Walters 5B | vs | Queen of Peace Nieman 5B | scheduled |
12:00pm | Court 1 | Summit Country Day O'Dwyer 6B | vs | CHCA Berning 6B | scheduled |
01:00pm | Court 1 | Summit Country Day Daniel 6B | vs | Nativity Adkins 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Schmitt 3B | vs | Cincinnati Classical Smith 3B | scheduled |
02:00pm | Court 1 | Summit Country Day Torch 3B | vs | Cardinal Pacelli Langenbahn 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Court 1 | Summit Country Day Walters 5B | vs | Mother Teresa Mcconnell 5B | scheduled |
10:00am | Court 1 | Summit Country Day O'Dwyer 6B | vs | Guardian Angels Clark 6B | scheduled |
11:00am | Court 1 | Summit Country Day Daniel 6B | vs | Cincinnati Classical Williams 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court 1 | Summit Country Day Hertzel 5B | vs | Guardian Angels Tiefenbach 5B | scheduled |
02:00pm | Court 1 | Summit Country Day Schmitt 3B | vs | CHCA Mason 3B | scheduled |
03:00pm | Court 1 | Summit Country Day Daniel 6B | vs | Guardian Angels Schneider 6B | scheduled |